﻿_id	MORTGAGE PAYMENT TO INCOME RATIO - PRIVATE HOUSEHOLD
1	""
2	YYMM
3	9401.0
4	9402.0
5	9403.0
6	9404.0
7	9405.0
8	9406.0
9	9407.0
10	9408.0
11	9409.0
12	9410.0
13	9411.0
14	9412.0
15	9501.0
16	9502.0
17	9503.0
18	9504.0
19	9505.0
20	9506.0
21	9507.0
22	9508.0
23	9509.0
24	9510.0
25	9511.0
26	9512.0
27	9601.0
28	9602.0
29	9603.0
30	9604.0
31	9605.0
32	9606.0
33	9607.0
34	9608.0
35	9609.0
36	9610.0
37	9611.0
38	9612.0
39	9701.0
40	9702.0
41	9703.0
42	9704.0
43	9705.0
44	9706.0
45	9707.0
46	9708.0
47	9709.0
48	9710.0
49	9711.0
50	9712.0
51	9801.0
52	9802.0
53	9803.0
54	9804.0
55	9805.0
56	9806.0
57	9807.0
58	9808.0
59	9809.0
60	9810.0
61	9811.0
62	9812.0
63	9901.0
64	9902.0
65	9903.0
66	9904.0
67	9905.0
68	9906.0
69	9907.0
70	9908.0
71	9909.0
72	9910.0
73	9911.0
74	9912.0
75	0001
76	0002
77	0003
78	0004
79	0005
80	0006
81	0007
82	0008
83	0009
84	0010
85	0011
86	0012
87	0101
88	0102
89	0103
90	0104
91	0105
92	0106
93	0107
94	0108
95	0109
96	0110
97	0111
98	0112
99	0201
100	0202
101	0203
102	0204
103	0205
104	0206
105	0207
106	0208
107	0209
108	0210
109	0211
110	0212
111	0301
112	0302
113	0303
114	0304
115	0305
116	0306
117	0307
118	0308
119	0309
120	0310
121	0311
122	0312
123	0401
124	0402
125	0403
126	0404
127	0405
128	0406
129	0407
130	0408
131	0409
132	0410
133	0411
134	0412
135	0501
136	0502
137	0503
138	0504
139	0505
140	0506
141	0507
142	0508
143	0509
144	0510
145	0511
146	0512
147	0601
148	0602
149	0603
150	0604
151	0605
152	0606
153	0607
154	0608
155	0609
156	0610
157	0611
158	0612
159	0701
160	0702
161	0703
162	0704
163	0705
164	0706
165	0707
166	0708
167	0709
168	0710
169	0711
170	0712
171	0801
172	0802
173	0803
174	0804
175	0805
176	0806
177	0807
178	0808
179	0809
180	0810
181	0811
182	0812
183	0901
184	0902
185	0903
186	0904
187	0905
188	0906
189	0907
190	0908
191	0909
192	0910
193	0911
194	0912
195	1001.0
196	1002.0
197	1003.0
198	1004.0
199	1005.0
200	1006.0
201	1007.0
202	1008.0
203	1009.0
204	1010.0
205	1011.0
206	1012.0
207	1101.0
208	1102.0
209	1103.0
210	1104.0
211	1105.0
212	1106.0
213	1107.0
214	1108.0
215	1109.0
216	1110.0
217	1111.0
218	1112.0
219	1201.0
220	1202.0
221	1203.0
222	1204.0
223	1205.0
224	1206.0
225	1207.0
226	1208.0
227	1209.0
228	1210.0
229	1211.0
230	1212.0
231	1301.0
232	1302.0
233	1303.0
234	1304.0
235	1305.0
236	1306.0
237	1307.0
238	1308.0
239	1309.0
240	1310.0
241	1311.0
242	1312.0
243	1401.0
244	1402.0
245	1403.0
246	1404.0
247	1405.0
248	1406.0
249	1407.0
250	1408.0
251	1409.0
252	1410.0
253	1411.0
254	1412.0
255	1501.0
256	1502.0
257	1503.0
258	1504.0
259	1505.0
260	1506.0
261	1507.0
262	1508.0
263	1509.0
264	1510.0
265	1511.0
266	1512.0
267	1601.0
268	1602.0
269	1603.0
270	1604.0
271	1605.0
272	1606.0
273	1607.0
274	1608.0
275	1609.0
276	1610.0
277	1611.0
278	1612.0
279	1701.0
280	1702.0
281	1703.0
282	1704.0
283	1705.0
284	1706.0
285	1707.0
286	1708.0
287	1709.0
288	1710.0
289	1711.0
290	1712.0
291	1801.0
292	1802.0
293	1803.0
294	1804.0
295	1805.0
296	1806.0
297	1807.0
298	1808.0
299	1809.0
300	1810.0
301	1811.0
302	1812.0
303	1901.0
304	1902.0
305	1903.0
306	1904.0
307	1905.0
308	1906.0
309	1907.0
310	1908.0
311	1909.0
312	1910.0
313	1911.0
314	1912.0
315	2001.0
316	2002.0
317	2003.0
318	2004.0
319	2005.0
320	2006.0
321	2007.0
322	2008.0
323	2009.0
324	2010.0
325	2011.0
326	2012.0
327	2101.0
328	2102.0
329	2103.0
330	2104.0
331	""
332	""
333	Assumptions: 1) unit size of 600 s.f. 
334	2) 60% loan-to-value ratio
335	3) 20 years mortgage period
336	4) base on Centa-City (small/medium units) Leading Index's adjusted unit price
337	5) median household income from Jan to Apr 2021 is assumed 
338	to be the same as 4Q/2020
339	""
340	""
341	Research Department
342	Centaline Property Agency Ltd.
