變更
On 2021年10月28日 上午3:13:50 [UTC],
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "80c0fc0d-5832-46cb-8f09-32b07a9d9e99", | 4 | "creator_user_id": "80c0fc0d-5832-46cb-8f09-32b07a9d9e99", | ||
| 5 | "datacategory": [], | 5 | "datacategory": [], | ||
| 6 | "datasource": [ | 6 | "datasource": [ | ||
| 7 | "\u79c1\u4eba\u6a5f\u69cb" | 7 | "\u79c1\u4eba\u6a5f\u69cb" | ||
| 8 | ], | 8 | ], | ||
| 9 | "end_date": "2020-03-31 00:00:00", | 9 | "end_date": "2020-03-31 00:00:00", | ||
| 10 | "groups": [ | 10 | "groups": [ | ||
| 11 | { | 11 | { | ||
| 12 | "description": "", | 12 | "description": "", | ||
| 13 | "display_name": "\u623f\u5c4b", | 13 | "display_name": "\u623f\u5c4b", | ||
| 14 | "id": "f3bba3df-1ebf-4872-b3c9-e177771ef6e4", | 14 | "id": "f3bba3df-1ebf-4872-b3c9-e177771ef6e4", | ||
| 15 | "image_display_url": | 15 | "image_display_url": | ||
| 16 | .org/uploads/group/2021-08-23-053939.911859architecture-and-city.png", | 16 | .org/uploads/group/2021-08-23-053939.911859architecture-and-city.png", | ||
| 17 | "name": "housing", | 17 | "name": "housing", | ||
| 18 | "title": "\u623f\u5c4b" | 18 | "title": "\u623f\u5c4b" | ||
| 19 | } | 19 | } | ||
| 20 | ], | 20 | ], | ||
| 21 | "id": "abf2d6f5-8c70-4178-baa3-e6d7f6dc5fa7", | 21 | "id": "abf2d6f5-8c70-4178-baa3-e6d7f6dc5fa7", | ||
| 22 | "isopen": false, | 22 | "isopen": false, | ||
| 23 | "last_update_date": "2020-03-31 00:00:00", | 23 | "last_update_date": "2020-03-31 00:00:00", | ||
| 24 | "license_id": "notspecified", | 24 | "license_id": "notspecified", | ||
| 25 | "license_title": "\u6388\u6b0a\u985e\u578b\u672a\u6307\u5b9a", | 25 | "license_title": "\u6388\u6b0a\u985e\u578b\u672a\u6307\u5b9a", | ||
| 26 | "maintainer": "", | 26 | "maintainer": "", | ||
| 27 | "maintainer_email": "", | 27 | "maintainer_email": "", | ||
| 28 | "metadata_created": "2020-05-19T07:11:33.778790", | 28 | "metadata_created": "2020-05-19T07:11:33.778790", | ||
| n | 29 | "metadata_modified": "2021-10-28T03:13:26.506827", | n | 29 | "metadata_modified": "2021-10-28T03:13:50.511183", |
| 30 | "name": "rlb_mr_inside", | 30 | "name": "rlb_mr_inside", | ||
| 31 | "notes": | 31 | "notes": | ||
| 32 | fa\u7bc9\u5de5\u7a0b\u7684\u6295\u6a19\u50f9\u683c\u8b8a\u52d5\u3002", | 32 | fa\u7bc9\u5de5\u7a0b\u7684\u6295\u6a19\u50f9\u683c\u8b8a\u52d5\u3002", | ||
| 33 | "num_resources": 8, | 33 | "num_resources": 8, | ||
| 34 | "num_tags": 6, | 34 | "num_tags": 6, | ||
| 35 | "organization": { | 35 | "organization": { | ||
| 36 | "approval_status": "approved", | 36 | "approval_status": "approved", | ||
| 37 | "created": "2019-03-24T06:37:15.767213", | 37 | "created": "2019-03-24T06:37:15.767213", | ||
| 38 | "description": "", | 38 | "description": "", | ||
| 39 | "id": "6699c0ae-9e64-4dba-afc0-e5695335ae6a", | 39 | "id": "6699c0ae-9e64-4dba-afc0-e5695335ae6a", | ||
| 40 | "image_url": "2021-08-27-081333.417764apartment.png", | 40 | "image_url": "2021-08-27-081333.417764apartment.png", | ||
| 41 | "is_organization": true, | 41 | "is_organization": true, | ||
| 42 | "name": "hpg", | 42 | "name": "hpg", | ||
| 43 | "state": "active", | 43 | "state": "active", | ||
| 44 | "title": "\u623f\u5c4b\u653f\u7b56\u7d44", | 44 | "title": "\u623f\u5c4b\u653f\u7b56\u7d44", | ||
| 45 | "type": "organization" | 45 | "type": "organization" | ||
| 46 | }, | 46 | }, | ||
| 47 | "owner_org": "6699c0ae-9e64-4dba-afc0-e5695335ae6a", | 47 | "owner_org": "6699c0ae-9e64-4dba-afc0-e5695335ae6a", | ||
| 48 | "private": false, | 48 | "private": false, | ||
| 49 | "region": [ | 49 | "region": [ | ||
| 50 | "\u5168\u6e2f" | 50 | "\u5168\u6e2f" | ||
| 51 | ], | 51 | ], | ||
| 52 | "relationships_as_object": [], | 52 | "relationships_as_object": [], | ||
| 53 | "relationships_as_subject": [], | 53 | "relationships_as_subject": [], | ||
| 54 | "resources": [ | 54 | "resources": [ | ||
| 55 | { | 55 | { | ||
| 56 | "cache_last_updated": null, | 56 | "cache_last_updated": null, | ||
| 57 | "cache_url": null, | 57 | "cache_url": null, | ||
| n | n | 58 | "created": "2021-10-28T03:13:26.553877", | ||
| 59 | "datastore_active": false, | ||||
| 60 | "description": "* 2021\u5e74\u7b2c3\u5b63\r\n* | ||||
| 61 | 81\u70ba\u82f1\u6587\uff0c\u542b\u5c11\u91cf\u7c21\u9ad4\u4e2d\u6587", | ||||
| 62 | "format": "PDF", | ||||
| 63 | "hash": "", | ||||
| 64 | "id": "cb0a4d27-8e25-47a7-b13e-d461496c52bf", | ||||
| 65 | "last_modified": null, | ||||
| 66 | "metadata_modified": "2021-10-28T03:13:50.523011", | ||||
| 67 | "mimetype": "application/pdf", | ||||
| 68 | "mimetype_inner": null, | ||||
| 69 | "name": "RLB_MR_inside_Sept21_8mb.pdf", | ||||
| 70 | "package_id": "abf2d6f5-8c70-4178-baa3-e6d7f6dc5fa7", | ||||
| 71 | "position": 0, | ||||
| 72 | "resource_type": null, | ||||
| 73 | "size": null, | ||||
| 74 | "state": "active", | ||||
| 75 | "url": | ||||
| 76 | asia/wp-content/uploads/sites/5/2021/09/RLB_MR_inside_Sept21_8mb.pdf", | ||||
| 77 | "url_type": null | ||||
| 78 | }, | ||||
| 79 | { | ||||
| 80 | "cache_last_updated": null, | ||||
| 81 | "cache_url": null, | ||||
| 82 | "created": "2021-10-28T03:12:15.400170", | ||||
| 83 | "datastore_active": false, | ||||
| 84 | "description": "* 2021\u5e74\u7b2c2\u5b63\r\n* | ||||
| 85 | 81\u70ba\u82f1\u6587\uff0c\u542b\u5c11\u91cf\u7c21\u9ad4\u4e2d\u6587", | ||||
| 86 | "format": "PDF", | ||||
| 87 | "hash": "", | ||||
| 88 | "id": "155022be-1d9b-420c-8f4c-090159876201", | ||||
| 89 | "last_modified": null, | ||||
| 90 | "metadata_modified": "2021-10-28T03:13:26.516041", | ||||
| 91 | "mimetype": "application/pdf", | ||||
| 92 | "mimetype_inner": null, | ||||
| 93 | "name": "RLB_MR_inside_Jun21_8mb-2.pdf", | ||||
| 94 | "package_id": "abf2d6f5-8c70-4178-baa3-e6d7f6dc5fa7", | ||||
| 95 | "position": 1, | ||||
| 96 | "resource_type": null, | ||||
| 97 | "size": null, | ||||
| 98 | "state": "active", | ||||
| 99 | "url": | ||||
| 100 | sia/wp-content/uploads/sites/5/2021/06/RLB_MR_inside_Jun21_8mb-2.pdf", | ||||
| 101 | "url_type": null | ||||
| 102 | }, | ||||
| 103 | { | ||||
| 104 | "cache_last_updated": null, | ||||
| 105 | "cache_url": null, | ||||
| 106 | "created": "2021-10-28T03:11:23.368068", | ||||
| 107 | "datastore_active": false, | ||||
| 108 | "description": "* 2021\u5e74\u7b2c1\u5b63\r\n* | ||||
| 109 | 81\u70ba\u82f1\u6587\uff0c\u542b\u5c11\u91cf\u7c21\u9ad4\u4e2d\u6587", | ||||
| 110 | "format": "PDF", | ||||
| 111 | "hash": "", | ||||
| 112 | "id": "859a06d0-4308-4b0c-940a-856eff4fe092", | ||||
| 113 | "last_modified": null, | ||||
| 114 | "metadata_modified": "2021-10-28T03:12:15.366864", | ||||
| 115 | "mimetype": "application/pdf", | ||||
| 116 | "mimetype_inner": null, | ||||
| 117 | "name": "RLB_MR_inside_Mar21_4mb.pdf", | ||||
| 118 | "package_id": "abf2d6f5-8c70-4178-baa3-e6d7f6dc5fa7", | ||||
| 119 | "position": 2, | ||||
| 120 | "resource_type": null, | ||||
| 121 | "size": null, | ||||
| 122 | "state": "active", | ||||
| 123 | "url": | ||||
| 124 | /asia/wp-content/uploads/sites/5/2021/03/RLB_MR_inside_Mar21_4mb.pdf", | ||||
| 125 | "url_type": null | ||||
| 126 | }, | ||||
| 127 | { | ||||
| 128 | "cache_last_updated": null, | ||||
| 129 | "cache_url": null, | ||||
| 58 | "created": "2021-10-28T03:06:55.355854", | 130 | "created": "2021-10-28T03:06:55.355854", | ||
| 59 | "datastore_active": false, | 131 | "datastore_active": false, | ||
| 60 | "description": "* 2020\u5e74\u7b2c4\u5b63 ; \r\n* | 132 | "description": "* 2020\u5e74\u7b2c4\u5b63 ; \r\n* | ||
| 61 | 81\u70ba\u82f1\u6587\uff0c\u542b\u5c11\u91cf\u7c21\u9ad4\u4e2d\u6587", | 133 | 81\u70ba\u82f1\u6587\uff0c\u542b\u5c11\u91cf\u7c21\u9ad4\u4e2d\u6587", | ||
| 62 | "format": "PDF", | 134 | "format": "PDF", | ||
| 63 | "hash": "", | 135 | "hash": "", | ||
| 64 | "id": "5ece8973-352b-4815-b3cb-d4b269a779f0", | 136 | "id": "5ece8973-352b-4815-b3cb-d4b269a779f0", | ||
| 65 | "last_modified": null, | 137 | "last_modified": null, | ||
| 66 | "metadata_modified": "2021-10-28T03:09:44.912317", | 138 | "metadata_modified": "2021-10-28T03:09:44.912317", | ||
| 67 | "mimetype": "application/pdf", | 139 | "mimetype": "application/pdf", | ||
| 68 | "mimetype_inner": null, | 140 | "mimetype_inner": null, | ||
| 69 | "name": "RLB_MR_inside_Dec20_8mb.pdf", | 141 | "name": "RLB_MR_inside_Dec20_8mb.pdf", | ||
| 70 | "package_id": "abf2d6f5-8c70-4178-baa3-e6d7f6dc5fa7", | 142 | "package_id": "abf2d6f5-8c70-4178-baa3-e6d7f6dc5fa7", | ||
| n | 71 | "position": 0, | n | 143 | "position": 3, |
| 72 | "resource_type": null, | 144 | "resource_type": null, | ||
| 73 | "size": null, | 145 | "size": null, | ||
| 74 | "state": "active", | 146 | "state": "active", | ||
| 75 | "url": | 147 | "url": | ||
| 76 | /asia/wp-content/uploads/sites/5/2021/02/RLB_MR_inside_Dec20_8mb.pdf", | 148 | /asia/wp-content/uploads/sites/5/2021/02/RLB_MR_inside_Dec20_8mb.pdf", | ||
| 77 | "url_type": null | 149 | "url_type": null | ||
| 78 | }, | 150 | }, | ||
| 79 | { | 151 | { | ||
| 80 | "cache_last_updated": null, | 152 | "cache_last_updated": null, | ||
| 81 | "cache_url": null, | 153 | "cache_url": null, | ||
| 82 | "created": "2021-10-28T03:05:56.175285", | 154 | "created": "2021-10-28T03:05:56.175285", | ||
| 83 | "datastore_active": false, | 155 | "datastore_active": false, | ||
| 84 | "description": "* 2020\u5e74\u7b2c3\u5b63 ; \r\n* | 156 | "description": "* 2020\u5e74\u7b2c3\u5b63 ; \r\n* | ||
| 85 | 81\u70ba\u82f1\u6587\uff0c\u542b\u5c11\u91cf\u7c21\u9ad4\u4e2d\u6587", | 157 | 81\u70ba\u82f1\u6587\uff0c\u542b\u5c11\u91cf\u7c21\u9ad4\u4e2d\u6587", | ||
| 86 | "format": "PDF", | 158 | "format": "PDF", | ||
| 87 | "hash": "", | 159 | "hash": "", | ||
| 88 | "id": "cff65c1f-a118-4d4f-ae43-c908ffa8d89d", | 160 | "id": "cff65c1f-a118-4d4f-ae43-c908ffa8d89d", | ||
| 89 | "last_modified": null, | 161 | "last_modified": null, | ||
| 90 | "metadata_modified": "2021-10-28T03:10:00.147933", | 162 | "metadata_modified": "2021-10-28T03:10:00.147933", | ||
| 91 | "mimetype": "application/pdf", | 163 | "mimetype": "application/pdf", | ||
| 92 | "mimetype_inner": null, | 164 | "mimetype_inner": null, | ||
| 93 | "name": "RLB_MR_inside_Sept20-9mb-3.pdf", | 165 | "name": "RLB_MR_inside_Sept20-9mb-3.pdf", | ||
| 94 | "package_id": "abf2d6f5-8c70-4178-baa3-e6d7f6dc5fa7", | 166 | "package_id": "abf2d6f5-8c70-4178-baa3-e6d7f6dc5fa7", | ||
| n | 95 | "position": 1, | n | 167 | "position": 4, |
| 96 | "resource_type": null, | 168 | "resource_type": null, | ||
| 97 | "size": null, | 169 | "size": null, | ||
| 98 | "state": "active", | 170 | "state": "active", | ||
| 99 | "url": | 171 | "url": | ||
| 100 | ia/wp-content/uploads/sites/5/2021/02/RLB_MR_inside_Sept20-9mb-3.pdf", | 172 | ia/wp-content/uploads/sites/5/2021/02/RLB_MR_inside_Sept20-9mb-3.pdf", | ||
| 101 | "url_type": null | 173 | "url_type": null | ||
| 102 | }, | 174 | }, | ||
| 103 | { | 175 | { | ||
| 104 | "cache_last_updated": null, | 176 | "cache_last_updated": null, | ||
| 105 | "cache_url": null, | 177 | "cache_url": null, | ||
| 106 | "created": "2021-10-28T03:04:26.081246", | 178 | "created": "2021-10-28T03:04:26.081246", | ||
| 107 | "datastore_active": false, | 179 | "datastore_active": false, | ||
| 108 | "description": "* 2020\u5e74\u7b2c2\u5b63 ; \r\n* | 180 | "description": "* 2020\u5e74\u7b2c2\u5b63 ; \r\n* | ||
| 109 | 81\u70ba\u82f1\u6587\uff0c\u542b\u5c11\u91cf\u7c21\u9ad4\u4e2d\u6587", | 181 | 81\u70ba\u82f1\u6587\uff0c\u542b\u5c11\u91cf\u7c21\u9ad4\u4e2d\u6587", | ||
| 110 | "format": "PDF", | 182 | "format": "PDF", | ||
| 111 | "hash": "", | 183 | "hash": "", | ||
| 112 | "id": "1bb6808c-fe00-47d9-86a1-600c24bf8d25", | 184 | "id": "1bb6808c-fe00-47d9-86a1-600c24bf8d25", | ||
| 113 | "last_modified": null, | 185 | "last_modified": null, | ||
| 114 | "metadata_modified": "2021-10-28T03:10:12.419974", | 186 | "metadata_modified": "2021-10-28T03:10:12.419974", | ||
| 115 | "mimetype": "application/pdf", | 187 | "mimetype": "application/pdf", | ||
| 116 | "mimetype_inner": null, | 188 | "mimetype_inner": null, | ||
| 117 | "name": "RLB_MR_inside_Jun20_9mb.pdf", | 189 | "name": "RLB_MR_inside_Jun20_9mb.pdf", | ||
| 118 | "package_id": "abf2d6f5-8c70-4178-baa3-e6d7f6dc5fa7", | 190 | "package_id": "abf2d6f5-8c70-4178-baa3-e6d7f6dc5fa7", | ||
| n | 119 | "position": 2, | n | 191 | "position": 5, |
| 120 | "resource_type": null, | 192 | "resource_type": null, | ||
| 121 | "size": null, | 193 | "size": null, | ||
| 122 | "state": "active", | 194 | "state": "active", | ||
| 123 | "url": | 195 | "url": | ||
| 124 | /asia/wp-content/uploads/sites/5/2021/02/RLB_MR_inside_Jun20_9mb.pdf", | 196 | /asia/wp-content/uploads/sites/5/2021/02/RLB_MR_inside_Jun20_9mb.pdf", | ||
| 125 | "url_type": null | 197 | "url_type": null | ||
| 126 | }, | 198 | }, | ||
| 127 | { | 199 | { | ||
| 128 | "cache_last_updated": null, | 200 | "cache_last_updated": null, | ||
| 129 | "cache_url": null, | 201 | "cache_url": null, | ||
| 130 | "created": "2021-06-12T03:36:27.074235", | 202 | "created": "2021-06-12T03:36:27.074235", | ||
| 131 | "datastore_active": false, | 203 | "datastore_active": false, | ||
| 132 | "description": "* | 204 | "description": "* | ||
| 133 | \u7c21\u9ad4\u4e2d\u6587\u7db2\u9801\u4ecb\u9762\r\n* | 205 | \u7c21\u9ad4\u4e2d\u6587\u7db2\u9801\u4ecb\u9762\r\n* | ||
| 134 | 81\u70ba\u82f1\u6587\uff0c\u542b\u5c11\u91cf\u7c21\u9ad4\u4e2d\u6587", | 206 | 81\u70ba\u82f1\u6587\uff0c\u542b\u5c11\u91cf\u7c21\u9ad4\u4e2d\u6587", | ||
| 135 | "format": "HTML", | 207 | "format": "HTML", | ||
| 136 | "hash": "", | 208 | "hash": "", | ||
| 137 | "id": "c80acc3c-6191-4305-b589-8e42b5003e20", | 209 | "id": "c80acc3c-6191-4305-b589-8e42b5003e20", | ||
| 138 | "last_modified": null, | 210 | "last_modified": null, | ||
| 139 | "metadata_modified": "2021-10-28T03:08:45.770107", | 211 | "metadata_modified": "2021-10-28T03:08:45.770107", | ||
| 140 | "mimetype": null, | 212 | "mimetype": null, | ||
| 141 | "mimetype_inner": null, | 213 | "mimetype_inner": null, | ||
| 142 | "name": "\u5229\u6bd4 | \u4e9e\u6d32 > \u6d1e\u5bdf", | 214 | "name": "\u5229\u6bd4 | \u4e9e\u6d32 > \u6d1e\u5bdf", | ||
| 143 | "package_id": "abf2d6f5-8c70-4178-baa3-e6d7f6dc5fa7", | 215 | "package_id": "abf2d6f5-8c70-4178-baa3-e6d7f6dc5fa7", | ||
| n | 144 | "position": 3, | n | 216 | "position": 6, |
| 145 | "resource_type": null, | 217 | "resource_type": null, | ||
| 146 | "size": null, | 218 | "size": null, | ||
| 147 | "state": "active", | 219 | "state": "active", | ||
| 148 | "url": "https://www.rlb.com/asia/zh-hans/insights/", | 220 | "url": "https://www.rlb.com/asia/zh-hans/insights/", | ||
| 149 | "url_type": null | 221 | "url_type": null | ||
| 150 | }, | 222 | }, | ||
| 151 | { | 223 | { | ||
| 152 | "cache_last_updated": null, | 224 | "cache_last_updated": null, | ||
| 153 | "cache_url": null, | 225 | "cache_url": null, | ||
| 154 | "created": "2020-05-19T07:12:25.650489", | 226 | "created": "2020-05-19T07:12:25.650489", | ||
| 155 | "datastore_active": false, | 227 | "datastore_active": false, | ||
| 156 | "description": "* \u82f1\u6587\u7db2\u9801\u4ecb\u9762\r\n* | 228 | "description": "* \u82f1\u6587\u7db2\u9801\u4ecb\u9762\r\n* | ||
| 157 | 81\u70ba\u82f1\u6587\uff0c\u542b\u5c11\u91cf\u7c21\u9ad4\u4e2d\u6587", | 229 | 81\u70ba\u82f1\u6587\uff0c\u542b\u5c11\u91cf\u7c21\u9ad4\u4e2d\u6587", | ||
| 158 | "format": "HTML", | 230 | "format": "HTML", | ||
| 159 | "hash": "", | 231 | "hash": "", | ||
| 160 | "id": "01ef7228-4982-4bd1-ad01-66486a6c1529", | 232 | "id": "01ef7228-4982-4bd1-ad01-66486a6c1529", | ||
| 161 | "last_modified": null, | 233 | "last_modified": null, | ||
| 162 | "metadata_modified": "2021-10-28T03:09:17.584945", | 234 | "metadata_modified": "2021-10-28T03:09:17.584945", | ||
| 163 | "mimetype": null, | 235 | "mimetype": null, | ||
| 164 | "mimetype_inner": null, | 236 | "mimetype_inner": null, | ||
| 165 | "name": "RLB | Asia > Insights", | 237 | "name": "RLB | Asia > Insights", | ||
| 166 | "package_id": "abf2d6f5-8c70-4178-baa3-e6d7f6dc5fa7", | 238 | "package_id": "abf2d6f5-8c70-4178-baa3-e6d7f6dc5fa7", | ||
| n | 167 | "position": 4, | n | 239 | "position": 7, |
| 168 | "resource_type": null, | 240 | "resource_type": null, | ||
| 169 | "size": null, | 241 | "size": null, | ||
| 170 | "state": "active", | 242 | "state": "active", | ||
| 171 | "url": "https://www.rlb.com/asia/insights/", | 243 | "url": "https://www.rlb.com/asia/insights/", | ||
| t | 172 | "url_type": null | t | ||
| 173 | }, | ||||
| 174 | { | ||||
| 175 | "cache_last_updated": null, | ||||
| 176 | "cache_url": null, | ||||
| 177 | "created": "2021-10-28T03:11:23.368068", | ||||
| 178 | "datastore_active": false, | ||||
| 179 | "description": "* 2021\u5e74\u7b2c1\u5b63\r\n* | ||||
| 180 | 81\u70ba\u82f1\u6587\uff0c\u542b\u5c11\u91cf\u7c21\u9ad4\u4e2d\u6587", | ||||
| 181 | "format": "PDF", | ||||
| 182 | "hash": "", | ||||
| 183 | "id": "859a06d0-4308-4b0c-940a-856eff4fe092", | ||||
| 184 | "last_modified": null, | ||||
| 185 | "metadata_modified": "2021-10-28T03:12:15.366864", | ||||
| 186 | "mimetype": "application/pdf", | ||||
| 187 | "mimetype_inner": null, | ||||
| 188 | "name": "RLB_MR_inside_Mar21_4mb.pdf", | ||||
| 189 | "package_id": "abf2d6f5-8c70-4178-baa3-e6d7f6dc5fa7", | ||||
| 190 | "position": 5, | ||||
| 191 | "resource_type": null, | ||||
| 192 | "size": null, | ||||
| 193 | "state": "active", | ||||
| 194 | "url": | ||||
| 195 | /asia/wp-content/uploads/sites/5/2021/03/RLB_MR_inside_Mar21_4mb.pdf", | ||||
| 196 | "url_type": null | ||||
| 197 | }, | ||||
| 198 | { | ||||
| 199 | "cache_last_updated": null, | ||||
| 200 | "cache_url": null, | ||||
| 201 | "created": "2021-10-28T03:12:15.400170", | ||||
| 202 | "datastore_active": false, | ||||
| 203 | "description": "* 2021\u5e74\u7b2c2\u5b63\r\n* | ||||
| 204 | 81\u70ba\u82f1\u6587\uff0c\u542b\u5c11\u91cf\u7c21\u9ad4\u4e2d\u6587", | ||||
| 205 | "format": "PDF", | ||||
| 206 | "hash": "", | ||||
| 207 | "id": "155022be-1d9b-420c-8f4c-090159876201", | ||||
| 208 | "last_modified": null, | ||||
| 209 | "metadata_modified": "2021-10-28T03:13:26.516041", | ||||
| 210 | "mimetype": "application/pdf", | ||||
| 211 | "mimetype_inner": null, | ||||
| 212 | "name": "RLB_MR_inside_Jun21_8mb-2.pdf", | ||||
| 213 | "package_id": "abf2d6f5-8c70-4178-baa3-e6d7f6dc5fa7", | ||||
| 214 | "position": 6, | ||||
| 215 | "resource_type": null, | ||||
| 216 | "size": null, | ||||
| 217 | "state": "active", | ||||
| 218 | "url": | ||||
| 219 | sia/wp-content/uploads/sites/5/2021/06/RLB_MR_inside_Jun21_8mb-2.pdf", | ||||
| 220 | "url_type": null | ||||
| 221 | }, | ||||
| 222 | { | ||||
| 223 | "cache_last_updated": null, | ||||
| 224 | "cache_url": null, | ||||
| 225 | "created": "2021-10-28T03:13:26.553877", | ||||
| 226 | "datastore_active": false, | ||||
| 227 | "description": "* 2021\u5e74\u7b2c3\u5b63\r\n* | ||||
| 228 | 81\u70ba\u82f1\u6587\uff0c\u542b\u5c11\u91cf\u7c21\u9ad4\u4e2d\u6587", | ||||
| 229 | "format": "PDF", | ||||
| 230 | "hash": "", | ||||
| 231 | "id": "cb0a4d27-8e25-47a7-b13e-d461496c52bf", | ||||
| 232 | "last_modified": null, | ||||
| 233 | "metadata_modified": "2021-10-28T03:13:26.516674", | ||||
| 234 | "mimetype": "application/pdf", | ||||
| 235 | "mimetype_inner": null, | ||||
| 236 | "name": "RLB_MR_inside_Sept21_8mb.pdf", | ||||
| 237 | "package_id": "abf2d6f5-8c70-4178-baa3-e6d7f6dc5fa7", | ||||
| 238 | "position": 7, | ||||
| 239 | "resource_type": null, | ||||
| 240 | "size": null, | ||||
| 241 | "state": "active", | ||||
| 242 | "url": | ||||
| 243 | asia/wp-content/uploads/sites/5/2021/09/RLB_MR_inside_Sept21_8mb.pdf", | ||||
| 244 | "url_type": null | 244 | "url_type": null | ||
| 245 | } | 245 | } | ||
| 246 | ], | 246 | ], | ||
| 247 | "start_date": "2016-01-01 00:00:00", | 247 | "start_date": "2016-01-01 00:00:00", | ||
| 248 | "state": "active", | 248 | "state": "active", | ||
| 249 | "tags": [ | 249 | "tags": [ | ||
| 250 | { | 250 | { | ||
| 251 | "display_name": "\u50f9\u683c", | 251 | "display_name": "\u50f9\u683c", | ||
| 252 | "id": "ec7fcb9e-0828-48fb-823c-c8e56e1c9dd9", | 252 | "id": "ec7fcb9e-0828-48fb-823c-c8e56e1c9dd9", | ||
| 253 | "name": "\u50f9\u683c", | 253 | "name": "\u50f9\u683c", | ||
| 254 | "state": "active", | 254 | "state": "active", | ||
| 255 | "vocabulary_id": null | 255 | "vocabulary_id": null | ||
| 256 | }, | 256 | }, | ||
| 257 | { | 257 | { | ||
| 258 | "display_name": "\u5efa\u7bc9\u5de5\u7a0b", | 258 | "display_name": "\u5efa\u7bc9\u5de5\u7a0b", | ||
| 259 | "id": "5cc72dbe-9894-4a78-bbef-79012dd05588", | 259 | "id": "5cc72dbe-9894-4a78-bbef-79012dd05588", | ||
| 260 | "name": "\u5efa\u7bc9\u5de5\u7a0b", | 260 | "name": "\u5efa\u7bc9\u5de5\u7a0b", | ||
| 261 | "state": "active", | 261 | "state": "active", | ||
| 262 | "vocabulary_id": null | 262 | "vocabulary_id": null | ||
| 263 | }, | 263 | }, | ||
| 264 | { | 264 | { | ||
| 265 | "display_name": "\u6295\u6a19", | 265 | "display_name": "\u6295\u6a19", | ||
| 266 | "id": "876a74e4-f089-40d0-bd02-97b10c170180", | 266 | "id": "876a74e4-f089-40d0-bd02-97b10c170180", | ||
| 267 | "name": "\u6295\u6a19", | 267 | "name": "\u6295\u6a19", | ||
| 268 | "state": "active", | 268 | "state": "active", | ||
| 269 | "vocabulary_id": null | 269 | "vocabulary_id": null | ||
| 270 | } | 270 | } | ||
| 271 | ], | 271 | ], | ||
| 272 | "title": | 272 | "title": | ||
| 273 | "\u5229\u6bd4\u9999\u6e2f\u5efa\u7bc9\u6210\u672c\u5831\u544a", | 273 | "\u5229\u6bd4\u9999\u6e2f\u5efa\u7bc9\u6210\u672c\u5831\u544a", | ||
| 274 | "title_en": "RLB Construction Cost Update HK", | 274 | "title_en": "RLB Construction Cost Update HK", | ||
| 275 | "type": "dataset", | 275 | "type": "dataset", | ||
| 276 | "updatefreq": [ | 276 | "updatefreq": [ | ||
| 277 | "\u6bcf\u5b63" | 277 | "\u6bcf\u5b63" | ||
| 278 | ], | 278 | ], | ||
| 279 | "url": | 279 | "url": | ||
| 280 | w.rlb.com/en/index/publications/?geolocation=asia&filter-region=asia", | 280 | w.rlb.com/en/index/publications/?geolocation=asia&filter-region=asia", | ||
| 281 | "version": "" | 281 | "version": "" | ||
| 282 | } | 282 | } |
